English Name: mogroside VI
CAS No.: 89590-98-7Molecular
Formula: C₆₆H₁₁₂O₃₄Molecular
Weight: 1449.58
EINECS No.:Properties
- Solubility: Soluble in Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc.
Form: Powder
| Item | Specification | Test Method |
| Basic Product Information |
|
|
|
|
|
| Product Name | Mogroside / Monk Fruit Extract | - |
| CAS Number | 89590-98-7 | - |
| Chemical Formula | C₆₆H₁₁₂O₃₄ | - |
| Molecular Weight | 1449.58 g/mol | - |
| UN Number | Non-dangerous Goods | - |
| Hazard Class | Non-hazardous | - |
| Grade Classification | Food Grade | - |
| Physical Properties |
|
|
|
|
|
| Appearance | Off-white to Light Yellow Fine Powder | Visual Inspection |
| Odor | Characteristic Sweet Taste, Odorless | Organoleptic Test |
| Solubility | Easily soluble in water and dilute ethanol | Solubility Test |
| Sweetness | 250~300 times sweeter than sucrose | Sensory Evaluation |
| Moisture | ≤5.00 % | Loss on Drying Method |
| Chemical Purity Index |
|
|
|
|
|
| Total Mogrosides Content | ≥50.00 % | HPLC Detection |
| Mogroside V | ≥25.00 % | HPLC Detection |
| Ash Content | ≤2.00 % | Ignition Gravimetric Method |
| Heavy Metals (Pb) | ≤1.0 mg/kg | Atomic Absorption |
| Arsenic (As) | ≤0.5 mg/kg | Atomic Absorption |
| Total Plate Count | ≤1000 CFU/g | Microbiological Test |
| E.Coli | Negative | Microbiological Test |
| Packaging & Shipment |
|
|
|
|
|
| Packing Method | 25KG/Fiber Drum with PE inner bag | - |
| Storage Condition | Sealed, cool & dry place, avoid direct sunlight | - |
| Main Applications | 1. Natural zero-calorie sweetener; 2. Beverages & food additives; 3. Health care products raw material; 4. Sugar substitute for diabetic food; 5. Daily chemical flavoring | - |