| Item | Description |
| Product Name | Sodium Bicarbonate (Baking Soda) |
| CAS No. | 144-55-8 |
| EINECS No. | 205-633-8 |
| Molecular Formula | NaHCO₃ |
| Molecular Weight | 84.01 |
| Appearance | White crystalline powder; odorless, slightly salty taste |
| Main Grades | Industrial Grade, Food Grade, Feed Grade, Pharmaceutical Grade, Cosmetic Grade |
| Physical & Chemical Properties | Soluble in water, slightly soluble in ethanol; aqueous solution is weakly alkaline. Decomposes to Na₂CO₃, CO₂ and H₂O when heated above 50°C. Relative density: 2.16 g/cm³. |
| Product Features | High purity, low heavy metals, good fluidity, fine particle size, stable performance; leavening, buffering, neutralizing, cleaning and whitening effects. |
| Main Applications | Food Industry: Leavening agent for bakery, biscuits, fried food; acidity regulator, softener for beverages. |
| Feed Industry: Acid-base regulator, electrolyte balance agent, growth promoter for livestock and poultry. |
| Pharmaceuticals: Antacid for gastric acid relief; excipient for tablets and capsules. |
| Personal Care: Mild abrasive in toothpaste; exfoliant and pH adjuster in cosmetics. |
| Industrial Uses: Flue gas desulfurization, dyeing auxiliary, cleaning agent, fire extinguishing agent. |
| Daily Chemicals: Household cleaning, deodorization, oil removal. |
| Packaging | 25 kg/bag (PP woven bag with PE liner, paper-plastic composite bag or kraft paper bag); 500 kg/1000 kg jumbo bag; custom packaging available. |
| Storage Condition | Store in cool, dry, ventilated warehouse; keep away from moisture, heat and strong acids. |
| Transportation Requirements | Non-dangerous goods; transport as general cargo. Protect from moisture, rain and sunlight. |
| Quality Standards | Food Grade: GB 1886.214-2016 (NaHCO₃ ≥99.0%, heavy metals ≤10 mg/kg, As ≤2 mg/kg) |
| Feed Grade: GB/T 23738-2021 |
| Industrial Grade: GB/T 1606-2008 |
| Minimum Order Quantity (MOQ) | Regular MOQ: 20 MT (1×20'FCL); trial order: 5 MT acceptable |
| Delivery Time | Regular order: 7-15 working days; custom packaging/special particle size: 15-25 working days |
| Payment Terms | T/T (30% deposit, 70% against copy of B/L), sight L/C; FOB, CFR, CIF terms supported |